id: | roci | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | Precision Tower 3430 (0860) | |||||||||||||||
vendor: | Dell Inc. | |||||||||||||||
serial: | 6398FW2 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-3.1.1 dmi-3.1.1 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 00CV7F |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A00 |
serial: | /6398FW2/CNFCW0091H017N/ |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | 1.2.26 |
date: | 11/30/2018 |
size: | 64KiB |
capacity: | 32MiB |
capabilities: | pci pnp upgrade shadowing cdboot bootselect edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification netboot uefi |
id: | memory |
description: | System Memory |
physical id: | 9 |
slot: | System board or motherboard |
size: | 32GiB |
id: | bank:0 |
description: | DIMM DDR4 Synchronous 2666 MHz (0.4 ns) |
product: | M378A1K43CB2-CTD |
vendor: | Samsung |
physical id: | 0 |
serial: | 249AF0C6 |
slot: | DIMM1 |
size: | 8GiB |
width: | 64 bits |
clock: | 2666MHz (0.4ns) |
id: | bank:1 |
description: | DIMM DDR4 Synchronous 2666 MHz (0.4 ns) |
product: | M378A1K43CB2-CTD |
vendor: | Samsung |
physical id: | 1 |
serial: | 249AF0C5 |
slot: | DIMM2 |
size: | 8GiB |
width: | 64 bits |
clock: | 2666MHz (0.4ns) |
id: | bank:2 |
description: | DIMM DDR4 Synchronous 2666 MHz (0.4 ns) |
product: | KHX2666C15D4/8G |
vendor: | AMD |
physical id: | 2 |
serial: | A6389AE1 |
slot: | DIMM3 |
size: | 8GiB |
width: | 64 bits |
clock: | 2666MHz (0.4ns) |
id: | bank:3 |
description: | DIMM DDR4 Synchronous 2666 MHz (0.4 ns) |
product: | M378A1K43CB2-CTD |
vendor: | Samsung |
physical id: | 3 |
serial: | 249AEFA6 |
slot: | DIMM4 |
size: | 8GiB |
width: | 64 bits |
clock: | 2666MHz (0.4ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 14 | |||
slot: | L1 Cache | |||
size: | 384KiB | |||
capacity: | 384KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 15 | |||
slot: | L2 Cache | |||
size: | 1536KiB | |||
capacity: | 1536KiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 16 | |||
slot: | L3 Cache | |||
size: | 12MiB | |||
capacity: | 12MiB | |||
capabilities: | synchronous internal write-back unified | |||
configuration: |
|
id: | cpu | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 17 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.158.10 | ||||||||||||
slot: | U3E1 | ||||||||||||
size: | 900MHz | ||||||||||||
capacity: | 4600MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 100MHz | ||||||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp vnmi md_clear flush_l1d cpufreq | ||||||||||||
configuration: |
|
id: | pci | |||
description: | Host bridge | |||
product: | 8th Gen Core Processor Host Bridge/DRAM Registers | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 6th-10th Gen Core Processor PCIe Controller (x16) | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GP107GL [Quadro P400] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
logical name: | /dev/fb0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom fb | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GP107GL High Definition Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
logical name: | card1 | ||||||
logical name: | /dev/snd/controlC1 | ||||||
logical name: | /dev/snd/hwC1D0 | ||||||
logical name: | /dev/snd/pcmC1D3p | ||||||
logical name: | /dev/snd/pcmC1D7p | ||||||
logical name: | /dev/snd/pcmC1D8p | ||||||
logical name: | /dev/snd/pcmC1D9p | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | input:0 |
product: | HDA NVidia HDMI/DP,pcm=9 |
physical id: | 0 |
logical name: | input10 |
logical name: | /dev/input/event10 |
id: | input:1 |
product: | HDA NVidia HDMI/DP,pcm=3 |
physical id: | 1 |
logical name: | input7 |
logical name: | /dev/input/event7 |
id: | input:2 |
product: | HDA NVidia HDMI/DP,pcm=7 |
physical id: | 2 |
logical name: | input8 |
logical name: | /dev/input/event8 |
id: | input:3 |
product: | HDA NVidia HDMI/DP,pcm=8 |
physical id: | 3 |
logical name: | input9 |
logical name: | /dev/input/event9 |
id: | display | ||||||||||||
description: | Display controller | ||||||||||||
product: | CoffeeLake-S GT2 [UHD Graphics 630] | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | |||
vendor: | Intel Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:00:08.0 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:1 | ||||||
description: | Signal processing controller | ||||||
product: | Cannon Lake PCH Thermal Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 10 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Cannon Lake PCH USB 3.1 xHCI Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 10 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.14.0-503.16.1.el9_5.x86_64 xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.14 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.14.0-503.16.1.el9_5.x86_64 xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.14 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mass storage device | |||||||||
product: | USB3.1 USB Device | |||||||||
vendor: | Realtek | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@2:2 | |||||||||
logical name: | scsi6 | |||||||||
version: | 20.01 | |||||||||
serial: | 012345678935 | |||||||||
capabilities: | usb-3.20 scsi | |||||||||
configuration: |
|
id: | disk | ||||||||||||
description: | SCSI Disk | ||||||||||||
product: | SSD8 | ||||||||||||
vendor: | CT4000P3 | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@6:0.0.0 | ||||||||||||
logical name: | /dev/sdd | ||||||||||||
version: | 1.00 | ||||||||||||
serial: | 0000000000000000 | ||||||||||||
size: | 3726GiB (4TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||
description: | OS X ZFS partition or Solaris /usr partition | |||
vendor: | Solaris | |||
physical id: | 1 | |||
bus info: | scsi@6:0.0.0,1 | |||
logical name: | /dev/sdd1 | |||
serial: | 27913965-4a9b-7049-b3f5-20e2bd334d38 | |||
capacity: | 3726GiB | |||
configuration: |
|
id: | volume:1 |
description: | reserved partition |
vendor: | Solaris |
physical id: | 9 |
bus info: | scsi@6:0.0.0,9 |
logical name: | /dev/sdd9 |
serial: | 2daaa3f6-953a-3440-9b2d-17243a400b02 |
capacity: | 8191KiB |
id: | usb:1 | |||||||||
description: | Mass storage device | |||||||||
product: | SSK Storage | |||||||||
vendor: | SSK | |||||||||
physical id: | 5 | |||||||||
bus info: | usb@2:5 | |||||||||
logical name: | scsi4 | |||||||||
version: | 20.01 | |||||||||
serial: | 012345678913 | |||||||||
capabilities: | usb-3.20 scsi | |||||||||
configuration: |
|
id: | disk | ||||||||||||
description: | SCSI Disk | ||||||||||||
product: | SSK Storage | ||||||||||||
vendor: | SSK | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@4:0.0.0 | ||||||||||||
logical name: | /dev/sdb | ||||||||||||
version: | 1.00 | ||||||||||||
serial: | 0000000000000000 | ||||||||||||
size: | 3726GiB (4TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||
description: | OS X ZFS partition or Solaris /usr partition | |||
vendor: | Solaris | |||
physical id: | 1 | |||
bus info: | scsi@4:0.0.0,1 | |||
logical name: | /dev/sdb1 | |||
serial: | 1648f992-0ac8-6442-8522-a9cc2d16d9d5 | |||
capacity: | 3726GiB | |||
configuration: |
|
id: | volume:1 |
description: | reserved partition |
vendor: | Solaris |
physical id: | 9 |
bus info: | scsi@4:0.0.0,9 |
logical name: | /dev/sdb9 |
serial: | d3b854f4-7e0b-5845-9be0-484e442f590e |
capacity: | 8191KiB |
id: | usb:2 | |||||||||
description: | Mass storage device | |||||||||
product: | SSK Storage | |||||||||
vendor: | SSK | |||||||||
physical id: | 6 | |||||||||
bus info: | usb@2:6 | |||||||||
logical name: | scsi5 | |||||||||
version: | 20.01 | |||||||||
serial: | 012345678913 | |||||||||
capabilities: | usb-3.20 scsi | |||||||||
configuration: |
|
id: | disk | ||||||||||||
description: | SCSI Disk | ||||||||||||
product: | SSK Storage | ||||||||||||
vendor: | SSK | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@5:0.0.0 | ||||||||||||
logical name: | /dev/sdc | ||||||||||||
version: | 1.00 | ||||||||||||
serial: | 0000000000000000 | ||||||||||||
size: | 3726GiB (4TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||
description: | OS X ZFS partition or Solaris /usr partition | |||
vendor: | Solaris | |||
physical id: | 1 | |||
bus info: | scsi@5:0.0.0,1 | |||
logical name: | /dev/sdc1 | |||
serial: | a4732a04-9bff-e349-b6c9-69595df11094 | |||
capacity: | 3726GiB | |||
configuration: |
|
id: | volume:1 |
description: | reserved partition |
vendor: | Solaris |
physical id: | 9 |
bus info: | scsi@5:0.0.0,9 |
logical name: | /dev/sdc9 |
serial: | ccecb0c2-f73c-0444-ab9f-f2f539b34426 |
capacity: | 8191KiB |
id: | memory | ||||||
description: | RAM memory | ||||||
product: | Cannon Lake PCH Shared SRAM | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 10 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz (30.3ns) | ||||||
capabilities: | pm cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial:0 | ||||||
description: | Serial bus controller | ||||||
product: | Cannon Lake PCH Serial IO I2C Controller #0 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 15 | ||||||
bus info: | pci@0000:00:15.0 | ||||||
version: | 10 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication:0 | ||||||
description: | Communication controller | ||||||
product: | Cannon Lake PCH HECI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 10 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | communication:1 | |||||||||
description: | Serial controller | |||||||||
product: | Cannon Lake PCH Active Management Technology - SOL | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 16.3 | |||||||||
bus info: | pci@0000:00:16.3 | |||||||||
version: | 10 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | msi pm 16550 cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Cannon Lake PCH SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 17 | |||||||||||||||||||||
bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
logical name: | scsi2 | |||||||||||||||||||||
version: | 10 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | WDC WD40EFAX-68J | ||||||||||||
vendor: | Western Digital | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@2:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 0A83 | ||||||||||||
serial: | WD-WX22D80FTXER | ||||||||||||
size: | 3726GiB (4TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | |||
description: | OS X ZFS partition or Solaris /usr partition | |||
vendor: | Solaris | |||
physical id: | 1 | |||
bus info: | scsi@2:0.0.0,1 | |||
logical name: | /dev/sda1 | |||
serial: | 80b1eaef-32f1-364c-84cb-b2cbbb18eaf4 | |||
capacity: | 3726GiB | |||
configuration: |
|
id: | volume:1 |
description: | reserved partition |
vendor: | Solaris |
physical id: | 9 |
bus info: | scsi@2:0.0.0,9 |
logical name: | /dev/sda9 |
serial: | 6bf5f39d-55b6-7e48-99a9-669e2e90d8bc |
capacity: | 8191KiB |
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | Cannon Lake PCH PCI Express Root Port #17 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | f0 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | nvme | ||||||||||||
description: | NVMe device | ||||||||||||
product: | Samsung SSD 980 PRO 1TB | ||||||||||||
vendor: | Samsung Electronics Co Ltd | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||
logical name: | /dev/nvme0 | ||||||||||||
version: | 2B2QGXA7 | ||||||||||||
serial: | S5P2NG0R525330X | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | namespace:0 |
description: | NVMe disk |
physical id: | 0 |
logical name: | /dev/ng0n1 |
id: | namespace:1 | ||||||||||||
description: | NVMe disk | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | nvme@0:1 | ||||||||||||
logical name: | /dev/nvme0n1 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | mkfs.fat | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | nvme@0:1,1 | ||||||||||||||||||
logical name: | /dev/nvme0n1p1 | ||||||||||||||||||
logical name: | /boot/efi | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | 0284-198c | ||||||||||||||||||
size: | 598MiB | ||||||||||||||||||
capacity: | 599MiB | ||||||||||||||||||
capabilities: | boot fat initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||
description: | EFI partition | |||||||||
physical id: | 2 | |||||||||
bus info: | nvme@0:1,2 | |||||||||
logical name: | /dev/nvme0n1p2 | |||||||||
logical name: | /boot | |||||||||
serial: | 7cf7ffa2-99e8-4254-8f68-55870dc39a17 | |||||||||
capacity: | 1023MiB | |||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
vendor: | Linux | ||||||
physical id: | 3 | ||||||
bus info: | nvme@0:1,3 | ||||||
logical name: | /dev/nvme0n1p3 | ||||||
version: | 1 | ||||||
serial: | 82dcfe67-3a89-4d14-a09d-31b2d31ce92a | ||||||
size: | 15GiB | ||||||
capacity: | 15GiB | ||||||
capabilities: | nofs swap initialized | ||||||
configuration: |
|
id: | volume:3 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 4 | ||||||||||||||||||||||||
bus info: | nvme@0:1,4 | ||||||||||||||||||||||||
logical name: | /dev/nvme0n1p4 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 3ac06791-b522-4047-a6d7-27367e31eb35 | ||||||||||||||||||||||||
size: | 914GiB | ||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Cannon Lake PCH PCI Express Root Port #9 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1d | ||||||||||||
bus info: | pci@0000:00:1d.0 | ||||||||||||
version: | f0 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GP107GL [Quadro P400] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GP107GL High Definition Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:03:00.1 | ||||||
logical name: | card2 | ||||||
logical name: | /dev/snd/controlC2 | ||||||
logical name: | /dev/snd/hwC2D0 | ||||||
logical name: | /dev/snd/pcmC2D3p | ||||||
logical name: | /dev/snd/pcmC2D7p | ||||||
logical name: | /dev/snd/pcmC2D8p | ||||||
logical name: | /dev/snd/pcmC2D9p | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | input:0 |
product: | HDA NVidia HDMI/DP,pcm=3 |
physical id: | 0 |
logical name: | input11 |
logical name: | /dev/input/event11 |
id: | input:1 |
product: | HDA NVidia HDMI/DP,pcm=7 |
physical id: | 1 |
logical name: | input12 |
logical name: | /dev/input/event12 |
id: | input:2 |
product: | HDA NVidia HDMI/DP,pcm=8 |
physical id: | 2 |
logical name: | input13 |
logical name: | /dev/input/event13 |
id: | input:3 |
product: | HDA NVidia HDMI/DP,pcm=9 |
physical id: | 3 |
logical name: | input14 |
logical name: | /dev/input/event14 |
id: | isa | |||
description: | ISA bridge | |||
product: | Cannon Point-LP LPC Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 10 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pnp00:00 | |||
product: | PnP device PNP0c02 | |||
physical id: | 0 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0501 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0b00 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device INT3f0d | |||
vendor: | Interphase Corporation | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0c02 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:06 | |||
product: | PnP device PNP0c02 | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:07 | |||
product: | PnP device PNP0c02 | |||
physical id: | 7 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:08 | |||
product: | PnP device PNP0c02 | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | Cannon Lake PCH cAVS | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
logical name: | card0 | |||||||||
logical name: | /dev/snd/controlC0 | |||||||||
logical name: | /dev/snd/hwC0D0 | |||||||||
logical name: | /dev/snd/hwC0D2 | |||||||||
logical name: | /dev/snd/pcmC0D0c | |||||||||
logical name: | /dev/snd/pcmC0D0p | |||||||||
logical name: | /dev/snd/pcmC0D2c | |||||||||
logical name: | /dev/snd/pcmC0D3p | |||||||||
logical name: | /dev/snd/pcmC0D7p | |||||||||
logical name: | /dev/snd/pcmC0D8p | |||||||||
version: | 10 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | input:0 |
product: | HDA Intel PCH Headphone Mic |
physical id: | 0 |
logical name: | input15 |
logical name: | /dev/input/event15 |
id: | input:1 |
product: | HDA Intel PCH Front Line Out |
physical id: | 1 |
logical name: | input16 |
logical name: | /dev/input/event16 |
id: | input:2 |
product: | HDA Intel PCH HDMI/DP,pcm=3 |
physical id: | 2 |
logical name: | input17 |
logical name: | /dev/input/event17 |
id: | input:3 |
product: | HDA Intel PCH HDMI/DP,pcm=7 |
physical id: | 3 |
logical name: | input18 |
logical name: | /dev/input/event18 |
id: | input:4 |
product: | HDA Intel PCH HDMI/DP,pcm=8 |
physical id: | 4 |
logical name: | input19 |
logical name: | /dev/input/event19 |
id: | serial:1 | |||||||||
description: | SMBus | |||||||||
product: | Cannon Lake PCH SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.4 | |||||||||
bus info: | pci@0000:00:1f.4 | |||||||||
version: | 10 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial:2 | |||
description: | Serial bus controller | |||
product: | Cannon Lake PCH SPI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.5 | |||
bus info: | pci@0000:00:1f.5 | |||
version: | 10 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | Ethernet Connection (7) I219-LM | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 1f.6 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:1f.6 | ||||||||||||||||||||||||||||||||||||
logical name: | eno1 | ||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||
serial: | 6c:2b:59:d1:b6:75 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | input:0 |
product: | Sleep Button |
physical id: | 1 |
logical name: | input0 |
logical name: | /dev/input/event0 |
capabilities: | platform |
id: | input:1 |
product: | Power Button |
physical id: | 2 |
logical name: | input1 |
logical name: | /dev/input/event1 |
capabilities: | platform |
id: | input:2 |
product: | Power Button |
physical id: | 3 |
logical name: | input2 |
logical name: | /dev/input/event2 |
capabilities: | platform |
id: | input:3 |
product: | Video Bus |
